<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
>

<channel>
	<title>ITauthor &#187; User interface</title>
	<atom:link href="http://www.itauthor.com/category/user-interface/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.itauthor.com</link>
	<description>Stuff about technical writing and software</description>
	<lastBuildDate>Thu, 29 Jul 2010 07:27:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<!-- podcast_generator="Blubrry PowerPress/1.0.8" mode="advanced" entry="normal" -->
	<itunes:summary>Talking about technical writing, software and technology in general. The ITauthor Podcast is an advert-free, irregularly published show by technical writers for technical writers or anyone interested in software documentation or IT generally.</itunes:summary>
	<itunes:author>Alistair Christie - ITauthor.com</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.itauthor.com/images/ITauthor-PhotoLogo-300px.jpg" />
	<itunes:owner>
		<itunes:name>Alistair Christie - ITauthor.com</itunes:name>
		<itunes:email>comments@itauthor.com</itunes:email>
	</itunes:owner>
	<managingEditor>comments@itauthor.com (Alistair Christie - ITauthor.com)</managingEditor>
	<copyright>2006-2009</copyright>
	<itunes:subtitle>Talking about technical writing, software and technology in general.</itunes:subtitle>
	<itunes:keywords>itauthor, alistair christie, technology, writing, documentation </itunes:keywords>
	<image>
		<title>ITauthor &#187; User interface</title>
		<url>http://www.itauthor.com/images/ITauthor-PhotoLogo-144px.jpg</url>
		<link>http://www.itauthor.com/category/user-interface/</link>
	</image>
	<itunes:category text="Technology">
		<itunes:category text="Software How-To" />
		<itunes:category text="Tech News" />
		<itunes:category text="Podcasting" />
	</itunes:category>
		<item>
		<title>Horrors of usability #1</title>
		<link>http://www.itauthor.com/2009/09/14/horrors-of-usability-1/</link>
		<comments>http://www.itauthor.com/2009/09/14/horrors-of-usability-1/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 21:57:51 +0000</pubDate>
		<dc:creator>ac</dc:creator>
				<category><![CDATA[User interface]]></category>

		<guid isPermaLink="false">http://www.itauthor.com/2009/09/14/horrors-of-usability-1/</guid>
		<description><![CDATA[I was using a horrible application called QMAP today. It’s a program for drawing “process maps” – that is, flow charts representing a process. In my case I was editing some diagrams of our documentation processes. But please, next time, give me Visio. Please! Think Visio is clumsy and annoying to use? Try using QMAP! [...]]]></description>
			<content:encoded><![CDATA[<p>I was using a horrible application called QMAP today. It’s a program for drawing “process maps” – that is, flow charts representing a process. In my case I was editing some diagrams of our documentation processes. But please, next time, give me Visio. Please!</p>  <p>Think Visio is clumsy and annoying to use? Try using QMAP!</p>  <p>Anyhow, I had linked one diagram to another diagram as a child process, but then changed my mind and wanted to remove the link. I selected the little box that (intuitively? I think not) represents a linked diagram, and I pressed the delete key. The following message was displayed.   <br /><img style="border-right-width: 0px; display: inline; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px" title="store-inside-trashcan" border="0" alt="store-inside-trashcan" src="http://www.itauthor.com/wp-content/uploads/2009/09/storeinsidetrashcan.png" width="367" height="121" /></p>  <p>Now, of course, with hindsight, I should have taken my time, read the message over several times, considered its implications, thought long and hard about what I should do next and then, and only then, proceeded cautiously. Maybe I’m just too used to software that works sensibly.</p>  <p>Did I want to store CHILD GROUP “2” (as it so nicely called the diagram I’d actually named “Review Process”) <em>inside</em> the trashcan? Well, no, I did not want to store it inside the trashcan, I just wanted to remove the link on this diagram. So the answer was no. Right?</p>  <p>So I clicked <strong>No</strong>. Big mistake!</p>  <p>What this dialog box was <em>really</em> asking me was: “Do you want to delete this diagram?” But for some reason, the developer had kindly thought to include within this dialog box the option to delete the diagram irrevocably, without placing it in the Recycle Bin, and without bothering to offer me an “Are you sure you want to delete this?” opportunity to change my mind. One false click and a couple of hours’ work vanished into thin air.</p>  <p>So let’s consider some of the things that are wrong here:</p>  <p>a) The word “delete” is never mentioned.</p>  <p>b) Instead it refers to the normal deletion operation that we all know and love as “storing inside the trashcan” (“inside” mind you – not “in” or “on” or “underneath” or “nearby”, but “inside”).</p>  <p>b) It uses some weird nomenclature to refer to a diagram I’d already named, so it’s not clear <em>what</em> I’m about to “store” (or not). </p>  <p>c) By answering “No” to this question I am just saying I don’t want to do the thing it has offered: to store something inside the trashcan. I am not saying anything more than that. I’m just saying “No – don’t do that.” However, the software assumes that because I <em>don’t </em>want to do the thing it’s offered to do, I obviously <em>do</em> want to do this other thing: the thing it hasn’t actually mentioned, namely delete my work instantly and forever.</p>  <p>d) The dialog box also has two other buttons: “No to All” and “Yes to All”. However, I’d only selected one thing, so what were these “all” things. All what?</p>  <p>This is just the tiny, but ghastly, tip of the enormous iceberg of horrors that is QMAP usability (or lack of). </p>  <p>I can only hope you never encounter this application.</p>]]></content:encoded>
			<wfw:commentRss>http://www.itauthor.com/2009/09/14/horrors-of-usability-1/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>“Programmers love hierarchy … normal people hate that”</title>
		<link>http://www.itauthor.com/2009/03/15/programmers-love-hierarchy-normal-people-hate-that/</link>
		<comments>http://www.itauthor.com/2009/03/15/programmers-love-hierarchy-normal-people-hate-that/#comments</comments>
		<pubDate>Sun, 15 Mar 2009 20:11:19 +0000</pubDate>
		<dc:creator>ac</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[User interface]]></category>

		<guid isPermaLink="false">http://www.itauthor.com/2009/03/15/programmers-love-hierarchy-normal-people-hate-that/</guid>
		<description><![CDATA[Something I&#8217;ve been preaching for years, to any software developer who&#8217;ll listen, is: don&#8217;t use a tree view control in the user interface if your users are not highly technical and there&#8217;s another way of allowing the user to do the thing they actually want to do (which there usually is if you put some [...]]]></description>
			<content:encoded><![CDATA[<p><img height="318" width="318" border="0" title="treeview" style="border: 0px none ; margin-top: 5px; float: left; margin-right: 10px;" alt="treeview" src="http://www.itauthor.com/wp-content/uploads/2009/03/treeview.gif" />Something I&rsquo;ve been preaching for years, to any software developer who&rsquo;ll listen, is: don&rsquo;t use a tree view control in the user interface if your users are not highly technical and there&rsquo;s another way of allowing the user to do the thing they <em>actually</em> want to do (which there usually is if you put some thought into it).</p>
<p>So I was delighted to hear Jeff Atwood and Joel Spolsky&rsquo;s views on the <a href="http://blog.stackoverflow.com/2009/03/podcast-45/">Stack Overflow Podcast #45</a>:</p>
<p>&nbsp;</p>
<hr />
<blockquote>
<p><b>Atwood:&nbsp;&nbsp; </b>&hellip; programmers <i>love</i> hierarchy, to a degree that they don't even understand how different they are than the public in this regard. Like they love putting everything in this little bucket, that goes in this little bucket, which is this sub-bucket of this and this, and normal people <i>hate</i> that. And threading is <i>totally</i> a manifestation of that and it drives me crazy that a lot of programmers can't see that they're like immediately like: &quot;Oh, threading is good. I <i>love</i> threading. What are you <i>talking</i> about?&quot; You know? They can't see it at all.      <br />
<br />
<b>Spolsky</b>:&nbsp;&nbsp; Right, right.       <br />
<br />
<b>Atwood:&nbsp;&nbsp; </b>It's like myopia.      <br />
<br />
<b>Spolsky</b>:&nbsp;&nbsp; Yeh. I mean it's really a function of the size of the group, and one thing I've learned through years and years of usability testing is that anything that smacks of a hierarchy or a tree is <i>not</i> going to be understandable to the average, non-technical user.      <br />
<br />
<b>Atwood:&nbsp;&nbsp; </b>Yeh.      <br />
<br />
<b>Spolsky</b>:&nbsp;&nbsp; You just have to learn that: if it's a tree, or a hierarchy, like eighty per cent of the regular people are going to get confused and not quite get it.</p>
</blockquote>

<hr />
<p>Hierarchies are great at showing nested relationships, and they make sense to programmers, who are used to them &ndash; but most of the time the relationships don&rsquo;t matter to the user. Usually the user just wants to find something and yet the tree view forces them to &ldquo;drill down&rdquo;, clicking down into a hierarchy that becomes increasingly complex as they click.</p>
<p>My request to all programmers placed in the position of having to design a user interface: avoid hierarchies unless you <em>truly</em> believe the end users really <em>need</em> the hierarchical information.</p>]]></content:encoded>
			<wfw:commentRss>http://www.itauthor.com/2009/03/15/programmers-love-hierarchy-normal-people-hate-that/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
