<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	>
<channel>
	<title>Comments on: Inkscape: the free alternative to Adobe Illustrator</title>
	<atom:link href="http://www.itauthor.com/2009/06/20/inkscape-the-free-alternative-to-adobe-illustrator/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.itauthor.com/2009/06/20/inkscape-the-free-alternative-to-adobe-illustrator/</link>
	<description>Stuff about technical writing and software</description>
	<lastBuildDate>Wed, 28 Jul 2010 06:25:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Judith</title>
		<link>http://www.itauthor.com/2009/06/20/inkscape-the-free-alternative-to-adobe-illustrator/comment-page-1/#comment-7112</link>
		<dc:creator>Judith</dc:creator>
		<pubDate>Sat, 21 Nov 2009 19:38:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.itauthor.com/2009/06/20/inkscape-the-free-alternative-to-adobe-illustrator/#comment-7112</guid>
		<description>I&#039;ve tried to use InkScape to download Vector graphics but I only get a thumbnail and can&#039;t use it for anything.  Any suggestions on what I&#039;m doing wrong?

Thanks, 
Judith</description>
		<content:encoded><![CDATA[<p>I've tried to use InkScape to download Vector graphics but I only get a thumbnail and can't use it for anything.  Any suggestions on what I'm doing wrong?</p>
<p>Thanks,<br />
Judith</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Omar Kooheji</title>
		<link>http://www.itauthor.com/2009/06/20/inkscape-the-free-alternative-to-adobe-illustrator/comment-page-1/#comment-7062</link>
		<dc:creator>Omar Kooheji</dc:creator>
		<pubDate>Sun, 21 Jun 2009 10:16:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.itauthor.com/2009/06/20/inkscape-the-free-alternative-to-adobe-illustrator/#comment-7062</guid>
		<description>i&#039;ve not really used inkskape in anger, but as someone who&#039;s used macromedia freehand lots i found the interface really clunly. Can&#039;t get freehand any more though as i think it got phased out when adobe bought macromedia.</description>
		<content:encoded><![CDATA[<p>i've not really used inkskape in anger, but as someone who's used macromedia freehand lots i found the interface really clunly. Can't get freehand any more though as i think it got phased out when adobe bought macromedia.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Page</title>
		<link>http://www.itauthor.com/2009/06/20/inkscape-the-free-alternative-to-adobe-illustrator/comment-page-1/#comment-7061</link>
		<dc:creator>John Page</dc:creator>
		<pubDate>Sun, 21 Jun 2009 06:44:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.itauthor.com/2009/06/20/inkscape-the-free-alternative-to-adobe-illustrator/#comment-7061</guid>
		<description>I used Inkscape a while back because it has a very competent automatic Bitmap to Vector converter - its worth using for that alone. In my case It was genetaring control files to carve pumpkins on FaceBook from photographs of the family Bitmap-&gt;Inkscape-&gt;SVG-&gt;Perl-&gt;ActiveAcessibilty-&gt;Mouse Move/Click.
 </description>
		<content:encoded><![CDATA[<p>I used Inkscape a while back because it has a very competent automatic Bitmap to Vector converter - its worth using for that alone. In my case It was genetaring control files to carve pumpkins on FaceBook from photographs of the family Bitmap-&gt;Inkscape-&gt;SVG-&gt;Perl-&gt;ActiveAcessibilty-&gt;Mouse Move/Click.<br />
 </p>
]]></content:encoded>
	</item>
</channel>
</rss>
